| Zakres | Wpływ | Prawdopodobieństwo |
|---|---|---|
| Availability | DoS: Resource Consumption (CPU), DoS: Resource Consumption (Memory), DoS: Resource Consumption (Other) Note: When a race condition makes it possible to bypass a resource cleanup routine or trigger multiple initialization routines, it may lead to resource exhaustion. | |
| Availability | DoS: Crash, Exit, or Restart, DoS: Instability Note: When a race condition allows multiple control flows to access a resource simultaneously, it might lead the product(s) into unexpected states, possibly resulting in a crash. | |
| Confidentiality Integrity | Read Files or Directories, Read Application Data Note: When a race condition is combined with predictable resource names and loose permissions, it may be possible for an attacker to overwrite or access confidential data (CWE-59). | |
| Access Control | Execute Unauthorized Code or Commands, Gain Privileges or Assume Identity, Bypass Protection Mechanism Note: This can have security implications when the expected synchronization is in security-critical code, such as recording whether a user is authenticated or modifying important state information that should not be influenced by an outsider. |
| Odniesienia | Opis |
|---|---|
CVE-2022-29527 | Go application for cloud management creates a world-writable sudoers file that allows local attackers to inject sudo rules and escalate privileges to root by winning a race condition. |
CVE-2021-1782 | Chain: improper locking (CWE-667) leads to race condition (CWE-362), as exploited in the wild per CISA KEV. |
CVE-2021-0920 | Chain: mobile platform race condition (CWE-362) leading to use-after-free (CWE-416), as exploited in the wild per CISA KEV. |
CVE-2020-6819 | Chain: race condition (CWE-362) leads to use-after-free (CWE-416), as exploited in the wild per CISA KEV. |
CVE-2019-18827 | chain: JTAG interface is not disabled (CWE-1191) during ROM code execution, introducing a race condition (CWE-362) to extract encryption keys |
CVE-2019-1161 | Chain: race condition (CWE-362) in anti-malware product allows deletion of files by creating a junction (CWE-1386) and using hard links during the time window in which a temporary file is created and deleted. |
CVE-2015-1743 | TOCTOU in sandbox process allows installation of untrusted browser add-ons by replacing a file after it has been verified, but before it is executed |
CVE-2014-8273 | Chain: chipset has a race condition (CWE-362) between when an interrupt handler detects an attempt to write-enable the BIOS (in violation of the lock bit), and when the handler resets the write-enable bit back to 0, allowing attackers to issue BIOS writes during the timing window [REF-1237]. |
CVE-2008-5044 | Race condition leading to a crash by calling a hook removal procedure while other activities are occurring at the same time. |
CVE-2008-2958 | chain: time-of-check time-of-use (TOCTOU) race condition in program allows bypass of protection mechanism that was designed to prevent symlink attacks. |
CVE-2008-1570 | chain: time-of-check time-of-use (TOCTOU) race condition in program allows bypass of protection mechanism that was designed to prevent symlink attacks. |
CVE-2008-0058 | Unsynchronized caching operation enables a race condition that causes messages to be sent to a deallocated object. |
CVE-2008-0379 | Race condition during initialization triggers a buffer overflow. |
CVE-2007-6599 | Daemon crash by quickly performing operations and undoing them, which eventually leads to an operation that does not acquire a lock. |
CVE-2007-6180 | chain: race condition triggers NULL pointer dereference |
CVE-2007-5794 | Race condition in library function could cause data to be sent to the wrong process. |
CVE-2007-3970 | Race condition in file parser leads to heap corruption. |
CVE-2008-5021 | chain: race condition allows attacker to access an object while it is still being initialized, causing software to access uninitialized memory. |
CVE-2009-4895 | chain: race condition for an argument value, possibly resulting in NULL dereference |
CVE-2009-3547 | Chain: race condition (CWE-362) might allow resource to be released before operating on it, leading to NULL dereference (CWE-476) |
CVE-2006-5051 | Chain: Signal handler contains too much functionality (CWE-828), introducing a race condition (CWE-362) that leads to a double free (CWE-415). |
| CAPEC-ID | Nazwa wzorca ataku |
|---|---|
| CAPEC-26 | Leveraging Race Conditions
The adversary targets a race condition occurring when multiple processes access and manipulate the same resource concurrently, and the outcome of the execution depends on the particular order in which the access takes place. The adversary can leverage a race condition by "running the race", modifying the resource and modifying the normal execution flow. For instance, a race condition can occur while accessing a file: the adversary can trick the system by replacing the original file with their version and cause the system to read the malicious file. |
| CAPEC-29 | Leveraging Time-of-Check and Time-of-Use (TOCTOU) Race Conditions
This attack targets a race condition occurring between the time of check (state) for a resource and the time of use of a resource. A typical example is file access. The adversary can leverage a file access race condition by "running the race", meaning that they would modify the resource between the first time the target program accesses the file and the time the target program uses the file. During that period of time, the adversary could replace or modify the file, causing the application to behave unexpectedly. |
| Nazwa | Organizacja | Data | Data wydania | Version |
|---|---|---|---|---|
| PLOVER | Draft 3 |
| Nazwa | Organizacja | Data | Komentarz |
|---|---|---|---|
| Eric Dalci | Cigital | updated Time_of_Introduction | |
| CWE Content Team | MITRE | updated Relationships, Taxonomy_Mappings | |
| CWE Content Team | MITRE | updated Relationships | |
| CWE Content Team | MITRE | updated Relationships, Taxonomy_Mappings | |
| CWE Content Team | MITRE | updated Applicable_Platforms, Common_Consequences, Demonstrative_Examples, Description, Likelihood_of_Exploit, Maintenance_Notes, Observed_Examples, Potential_Mitigations, References, Relationships, Research_Gaps | |
| CWE Content Team | MITRE | updated Demonstrative_Examples, Potential_Mitigations | |
| CWE Content Team | MITRE | updated Relationships | |
| CWE Content Team | MITRE | updated Detection_Factors, References, Relationships | |
| CWE Content Team | MITRE | updated Common_Consequences, Demonstrative_Examples, Detection_Factors, Potential_Mitigations, References | |
| CWE Content Team | MITRE | updated Observed_Examples, Potential_Mitigations, Relationships | |
| CWE Content Team | MITRE | updated Applicable_Platforms, Demonstrative_Examples, Description, Name, Potential_Mitigations, Relationships | |
| CWE Content Team | MITRE | updated Common_Consequences, Relationships, Taxonomy_Mappings | |
| CWE Content Team | MITRE | updated Relationships | |
| CWE Content Team | MITRE | updated Relationships, Taxonomy_Mappings | |
| CWE Content Team | MITRE | updated Potential_Mitigations, References, Relationships | |
| CWE Content Team | MITRE | updated Detection_Factors, Relationships | |
| CWE Content Team | MITRE | updated Relationships | |
| CWE Content Team | MITRE | updated Demonstrative_Examples, References, Research_Gaps, Taxonomy_Mappings | |
| CWE Content Team | MITRE | updated Relationships, Taxonomy_Mappings | |
| CWE Content Team | MITRE | updated Relationships | |
| CWE Content Team | MITRE | updated Applicable_Platforms, Demonstrative_Examples, Observed_Examples, Relationships | |
| CWE Content Team | MITRE | updated Relationships | |
| CWE Content Team | MITRE | updated Demonstrative_Examples | |
| CWE Content Team | MITRE | updated Observed_Examples, References | |
| CWE Content Team | MITRE | updated Observed_Examples, Relationships | |
| CWE Content Team | MITRE | updated Observed_Examples, Relationships | |
| CWE Content Team | MITRE | updated Observed_Examples, References | |
| CWE Content Team | MITRE | updated Applicable_Platforms, Common_Consequences, Description | |
| CWE Content Team | MITRE | updated References, Relationships | |
| CWE Content Team | MITRE | updated Mapping_Notes, Relationships | |
| CWE Content Team | MITRE | updated Relationships | |
| CWE Content Team | MITRE | updated Alternate_Terms, Common_Consequences, Description, Diagram, Modes_of_Introduction | |
| CWE Content Team | MITRE | updated Affected_Resources | |
| CWE Content Team | MITRE | updated Detection_Factors, References | |
| CWE Content Team | MITRE | updated Observed_Examples, Relationships, Weakness_Ordinalities |